Opening a restaurant in London is exciting until you see the fit-out quote.
From the outside, it looks simple: tables, lights, bar, kitchen, done.
But behind every beautiful restaurant is a complex mix of design, construction, compliance, and branding that can make or break your launch.
So how much does it actually cost to build a restaurant that people want to walk into?
Let’s break down real 2026 numbers and where your money really goes.
For a quality London restaurant fit-out, expect £2,000–£4,000 per square metre depending on design level and complexity.
These figures include design, construction, joinery, lighting, and compliance — not just decor.
If someone quotes £800 per m², they’re not building a restaurant — they’re painting a box.
CATEGORY | DESCRIPTION | % OF TOTAL |
|---|---|---|
Construction & Fit-Out | Flooring, walls, ceilings, plumbing, electrics, HVAC | 35–45% |
Joinery & Furniture | Bar, banquettes, tables, bespoke features | 20–25% |
Kitchen & Extraction | Commercial kitchen, grease traps, ducting, fans | 15–20% |
Lighting & Sound | Architectural lighting, controls, ambient design | 5–8% |
Design, Branding & Project Management | Concept, drawings, licensing, coordination | 10–15% |
Contingency | Unforeseen costs and council compliance | 5–10% |
Restaurants are essentially mini-hotels — mechanical systems, finishes, and branding all running together.
| Level | Example Concept | Average Cost | Design Notes |
| Basic (£1,200–£2,000/m²) | Quick-service café, minimal decor | Simple finishes, prebuilt furniture, low-end equipment | |
| Mid-Range (£2,000–£3,000/m²) | Independent restaurant with style | Custom bar, lighting design, quality materials | |
| Luxury (£3,000–£5,000+/m²) | Fine dining or branded flagship | Bespoke joinery, stone floors, art curation, acoustic design |
The visual difference between £200K and £600K is usually detailing — not size.
Most “cheap” quotes exclude at least two of these.
Most restaurant fit-outs take 12–20 weeks depending on site condition and permissions.
| Project Type | Duration |
| Shell & Core (empty unit) | 16–24 weeks |
| Refurbishment / Rebrand | 10–16 weeks |
| Small café or takeaway | 6–10 weeks |
Always factor in 4–6 weeks for design and permissions before the build even begins.
Spend where people sit, touch, and look.